Size Chart - Burberry
Size Guide - Burberry
| APPROXIMATE AGE | BABY HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
| 1 MONTH | 22 | 15 | 15 |
| 3 MONTHS | 25 | 17 | 17 |
| 6 MONTHS | 27 | 18 | 17.5 |
| 9 MONTHS | 29 | 18.5 | 18.5 |
| 12 MONTHS | 31.5 | 19.5 | 19 |
| 18 MONTHS | 34 | 20 | 19.75 |
| 2 YEARS | 36 | 20.5 | 20 |
| APPROXIMATE AGE | JUNIOR HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
| 3 YEARS | 38.5 | 21.5 | 20.5 |
| 4 YEARS | 41 | 22 | 21.5 |
| 5 YEARS | 43.5 | 23 | 22 |
| 6 YEARS | 45.5 | 24 | 22 |
| 7 YEARS | 48 | 25 | 22.5 |
| 8 YEARS | 50.5 | 25 | 23 |
| 10 YEARS | 55 | 28 | 25 |
| 12 YEARS | 60 | 30.5 | 27 |
| 14 YEARS | 65 | 34 | 29 |
HOW TO MEASURE
HEIGHT
Stand straight against a wall without shoes and measure from the top of the head to the floor.
CHESTMeasure the total circumference with the tape placed horizontally around the largest part of the chest.
WAISTMeasure around the natural waistline, just above the belly button. Keep the tape comfortably loose.
