Size Chart - Moncler Enfant
Size Guide - Moncler Enfant
| APPROXIMATE AGE | BABY HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
| 1-3 MONTHS | 21.7 | 16.1 | 16.1 |
| 3-6 MONTHS | 24.4 | 16.9 | 16.9 |
| 6-9 MONTHS | 26.8 | 17.7 | 17.7 |
| 9-12 MONTHS | 29.9 | 18.5 | 18.5 |
| 12-18 MONTHS | 31.5 | 19.3 | 18.9 |
| 18-24 MONTHS | 33.9 | 20.1 | 19.3 |
| 2 YEARS | 36.2 | 20.9 | 19.7 |
| 3 YEARS | 39.4 | 21.7 | 20.1 |
| APPROXIMATE AGE | JUNIOR HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
| 4 YEARS | 40.9 | 22.4 | 20.5 |
| 6 YEARS | 45.7 | 24.4 | 21.3 |
| 8 YEARS | 51.2 | 26.8 | 22.8 |
| 10 YEARS | 55.1 | 29.1 | 24.4 |
| 12 YEARS | 59.8 | 31.5 | 26.8 |
| 14 YEARS | 64.6 | 33.9 | 28.3 |
HOW TO MEASURE
HEIGHT
Stand straight against a wall without shoes and measure from the top of the head to the floor.
CHESTMeasure the total circumference with the tape placed horizontally around the largest part of the chest.
WAISTMeasure around the natural waistline, just above the belly button. Keep the tape comfortably loose.
HIPSStand with your feet together and measure around the fullest part of your hips.
LEGMeasure the inside leg from the crotch down to the ankle.
