website Skip to content

Search Products

Size Chart - Boss

Size Chart - Boss

 

Size Guide - Boss

BABY SIZE GUIDE



APPROXIMATE AGE BABY HEIGHT (IN) CHEST (IN) WAIST (IN) HIPS (IN)
NEWBORN 19.7 13 13.4 14
1 MONTH 21.3 14 14.6 15.4
3 MONTHS 23.6 16 16 17
6 MONTHS 26.4 17 17.3 18
9 MONTHS 28 17.7 17.7 18.5
12 MONTHS 29 18.5 18 19
18 MONTHS 32 19.7 19 19.7
2 YEARS 34 20.5 19.7 21
3 YEARS 37 21.3 20 22.4
BOYS SIZE GUIDE



APPROXIMATE AGE BOYS HEIGHT (IN) CHEST (IN) WAIST (IN) HIPS (IN)
2 YEARS 34 20.5 19.7 21
3 YEARS 37 21.3 20.1 22
4 YEARS 40 22 20.5 23
5 YEARS 42.5 23 21 23.6
6 YEARS 45 23.6 21.3 24.4
8 YEARS 49.6 25.2 22 26
10 YEARS 54.3 27.6 23.6 28.4
12 YEARS 59 29.5 25 31.1
14 YEARS 64 31.5 26 33
16 YEARS 68.5 34 27 35


HOW TO MEASURE

HEIGHT

Stand straight against a wall without shoes and measure from the top of the head to the floor.

CHEST

Measure the total circumference with the tape placed horizontally around the largest part of the chest.

WAIST

Measure around the natural waistline, just above the belly button. Keep the tape comfortably loose.

HIPS

Stand with your feet together and measure around the fullest part of your hips.

Add Special instructions for your order
Coupon Code