Size Chart - Stone Island
Size Guide - Stone Island
| Size | Height | Chest | Waist |
|---|---|---|---|
| 2Y | 92cm | 52.8cm | 52.8cm |
| 4Y | 104cm | 57.2cm | 55.2cm |
| 6Y | 116cm | 61.6cm | 57.6cm |
| 8Y | 128cm | 66cm | 60cm |
| 10Y | 142cm | 73cm | 65cm |
| 12Y | 156cm | 80cm | 70cm |
| 14Y | 170cm | 87cm | 75cm |
Measurements are of the child, not the garment. Measure your child and match to the closest size. If they fall between sizes, we'd suggest sizing up. All sizing information supplied by Stone Island.
How to Measure
Height: head to heel. Chest/Waist: around the fullest part.
Still unsure? Email care@casachildrenswear.com or call 07386 747381 and we'll help
