APPROXIMATE AGE | HEIGHT (CM) | HEIGHT (IN) |
0 MONTHS | 56 | 22 |
3 MONTHS | 62 | 24 |
6 MONTHS | 68 | 27 |
9 MONTHS | 74 | 29 |
12 MONTHS | 80 | 31 |
18 MONTHS | 86 | 34 |
24 MONTHS | 92 | 36 |
2 YEARS | 92 | 36 |
3 YEARS | 98 | 39 |
4 YEARS | 104 | 41 |
5 YEARS | 110 | 43 |
6 YEARS | 116 | 46 |
7 YEARS | 122 | 48 |
8YEARS | 128 | 50 |
9 YEARS | 134 | 53 |
10 YEARS | 140 | 55 |
11 YEARS | 146 | 57 |
12 YEARS | 152 | 60 |
13 YEARS | 158 | 62 |
14 YEARS | 164 | 65 |
HOW TO MEASURE
HEIGHT
Measure under your arms at the fullest part of your bust. Keep the tape level.
CHESTMeasure the total circumference with the tape placed horizontally around the largest part of the chest.
HIPSStand with your feet together and measure around the fullest part of your hips.
512 Slim Taper Jean - Route 66
£43.00
3 Y
- 2 Y
- 3 Y
- 4 Y
- 5 Y
- 6 Y
- 8 Y
- 10 Y
- 12 Y
- 14 Y